The English Premier League will be back, with the countdown to the 2019/20 campaign already underway as Manchester United will face Chelsea on 11th August, 2019 at Old Trafford in the blockbuster opening weekend of the 2019/20 Premier League Season.
Man city secured their second consecutive title last season, as they finished one point clear of second placed Liverpool.
Last Season’s runners up Liverpool will face newly promoted Championship winners Norwich City on Saturday August 10 at Anfield, while defending Champions Man City will travel to London Stadium, London to face West Ham United on 10th August, 2019.
What is English Premier League?
The English Premier League is the top level of the English football league. EPL was formed in February 20, 1992; 27 years ago and participated by top 20 Clubs.
The EPL is the most-viewed sports league in the world, broadcast in 212 territories to 643 million homes and a potential TV audience of 4.7 billion people
Here are all the Opening fixtures of EPL 2019/20 Season in IST time:
10/08/2019 – 00:30 – Liverpool v Norwich City
10/08/2019 – 17:00 – West Ham United v Manchester City
10/08/2019 – 19:30 – A.F.C. Bournemouth v Sheffield United
10/08/2019 – 19:30 – Burnley v Southampton
10/08/2019 – 19:30 – Crystal Palace v Everton
10/08/2019 – 19:30 – Watford v Brighton
10/08/2019 – 22:00 – Tottenham Hotspur v Aston Villa
11/08/2019 – 18:30 – Leicester City v Wolverhampton
11/08/2019 – 18:30 – Newcastle United vs Arsenal
11/08/2019 – 21:00 – Manchester United v Chelsea
List of English Premier League Champions:
No | Season | Champions | Runner-up |
1 | 1992-93 | Manchester United | Aston Villa |
2 | 1993-94 | Manchester United | Blackburn Rovers |
3 | 1994-95 | Blackburn Rovers | Manchester United |
4 | 1995-96 | Manchester United | Newcastle United |
5 | 1996-97 | Manchester United | Newcastle United |
6 | 1997-98 | Arsenal | Manchester United |
7 | 1998-99 | Manchester United | Arsenal |
8 | 1999-2000 | Manchester United | Arsenal |
9 | 2000-01 | Manchester United | Arsenal |
10 | 2001-02 | Arsenal | Liverpool |
11 | 2002-03 | Manchester United | Arsenal |
12 | 2003-04 | Arsenal | Liverpool |
13 | 2004-05 | Chelsea | Arsenal |
14 | 2005-06 | Chelsea | Manchester United |
15 | 2006-07 | Manchester United | Chelsea |
16 | 2007-08 | Manchester United | Chelsea |
17 | 2008-09 | Manchester United | Liverpool |
18 | 2009-10 | Chelsea | Manchester United |
19 | 2010-11 | Manchester United | Chelsea |
20 | 2011-12 | Manchester City | Manchester United |
21 | 2012-13 | Manchester United | Manchester City |
22 | 2013-14 | Manchester City | Chelsea |
23 | 2014-15 | Chelsea | Manchester City |
24 | 2015-16 | Leicester City | Arsenal |
25 | 2016-17 | Chelsea | Tottenham Hotspur |
26 | 2017-18 | Manchester City | Manchester United |
27 | 2018-19 | Manchester City | Liverpool |
Wins by Club
Club | Wins |
Manchester United | 13 |
Chelsea | 5 |
Manchester City | 4 |
Arsenal | 3 |
Blackburn Rovers | 1 |
Leicester City | 1 |
EPL Stadium 2019/20:
Club | Stadium Name | Capacity | Location | Year Opened | Pitch Dimensions |
Arsenal | Emirates Stadium | 60,260 | London | 2006 | 115 x 74 yards |
Aston Villa | Villa Park | 42,682 | Birmingham | 1897 | 115 x 74 yards |
Bournemouth | Vitality Stadium | 11,360 | Bournemouth | 1910 | 115 x 71 yards |
Brighton and Hove Albion | Amex Stadium | 30,750 | Brighton | 2011 | 116 x 75 yards |
Burnley | Turf Moor | 22,546 | Burnley | 1883 | 115 x 73 yards |
Chelsea | Stamford Bridge | 41,631 | London | 1905 | 113 x 73 yards |
Crystal Palace | Selhurst Park | 25,456 | London | 1924 | 110 x 74 yards |
Everton | Goodison Park | 39,572 | Liverpool | 1892 | 112 x 78 yards |
Leicester City | King Power Stadium | 32,312 | Leicester | 2002 | 110 x 76 yards |
Liverpool | Anfield | 54,074 | Liverpool | 1884 | 110 x 75 yards |
Manchester City | Etihad Stadium | 55,097 | Manchester | 2002 | 116 x 77 yards |
Manchester United | Old Trafford | 74,994 | Manchester | 1910 | 116 x 76 yards |
Newcastle United | St James’ Park | 52,405 | Newcastle | 1892 | 115 x 74 yards |
Norwich City | Carrow Road | 27,244 | Norwich | 1935 | 114 x 74 yards |
Sheffield United | Bramall Lane | 32,701 | Sheffield | 1862 | 112 x 72 yards |
Southampton | St Mary’s Stadium | 32,505 | Southampton | 2001 | 112 x 74 yards |
Tottenham | Tottenham Hotspur Stadium | 62,062 | London | 2019 | 115 x 74 yards |
Watford | Vicarage Road | 21,577 | Watford | 1992 | 115 x 75 yards |
West Ham United | London Stadium | 60,000 | London | 2012 | 115 x 74 yards |
Wolverhampton Wanderers | Molineux | 31,700 | Wolverhampton | 1889 | 116 x 74 yards |
Top 10 Premier league Player Stats
Rank | Player | Nationality | Goals |
1 | Alan Shearer | England | 260 |
2 | Wayne Rooney | England | 208 |
3 | Andrew Cole | England | 187 |
4 | Frank Lampard | England | 177 |
5 | Thierry Henry | France | 175 |
6 | Sergio Aguero | Argentina | 164 |
7 | Robbie Fowler | England | 163 |
8 | Jermain Defoe | England | 162 |
9 | Michael Owen | England | 150 |
10 | Les Ferdinand | England | 149 |
Take advantage of our selective reward and exciting promotions if you sign up at Jeetwin! Visit us now and claim your Bonus as a starter