Australia pacer Pat Cummins was the most expensive buy of the season as he was bought by Kolkata Knight Riders for a whopping Rs 15.50 crore in the Indian Premier League 2020.
Delhi Capitals and Royal Challengers Bangalore were engaged in bidding war but at the end, KKR outbid the bid and buy the player for Rs 14.5 crore breaking the previous foreign player record held by Ben Stokes, in the 2017 auction.
Top five Buys at the IPL Auction 2020
Pat Cummins – Brought by KKR for Rs 15.50 Crore
Australian pacer Cummins became the most expensive foreign buy ever in IPL history. KKR brought him spending Rs 15.50 crore and he broke the record held previously by Ben Stokes.
He was part of the KKR squad in 2014 and 2015 and played the last tournament for Delhi in 2017.
Maxwell – Brought by Kings XI Punjab for Rs 10.75 Crore
Australian all-rounder Maxwell became the second most expensive buy at the auction. Kings XI Punjab brought him whopping Rs 10.75 crore.
Recently he was on an international break due to disturbance with mental health but he returns from his break and currently playing in the big bash league captain the Melbourne Stars team.
Chris Morris – Brought by RCB for Rs 10 Crore
South African all-rounder Chris Morris became the third most expensive buy at the auction. Royal Challenger Bangalore brought him whopping for Rs 10 crore.
Sheldon Cottrell – Brought by Kings XI Punjab for Rs 8.5 Crore
Cricket’s biggest entertainment will see “Cottrell salute” in the upcoming IPL edition as West Indies left-arm pacer became the fourth expensive buy at the auction. Kings XI Punjab brought him whopping for Rs 8.5 crore.
Nathan Coulter Nile – Brought by Mumbai Indians for Rs 8 Crore
Australian pacer Coulter became the fifth and completed the list of top five buys at the auction. Defending Champions Mumbai Indians brought him whopping for Rs 8 crore.
Here’s the list of the Complete Player Sold
Players | Base Price | Sold | Team |
Chris Lynn | 2 CR | 2 CR | Mumbai Indians |
Eoin Morgan | 1.5 CR | 5.25 CR | Kolkata Knight Riders |
Robin Uthappa | 1.5 CR | 3 CR | Rajasthan Royals |
Jason Roy | 1.5 CR | 1.5 CR | Delhi Capitals |
Aaron Finch | 1 CR | 4.40 CR | Royal Challengers Bangalore |
Rahul Tripathi | 20 L | 60 L | Kolkata Knight Riders |
Virat Singh | 20 L | 1.9 CR | Sunrisers Hyderabad |
Priyam Garg | 20 L | 1.9 CR | Sunrisers Hyderabad |
Shimron Hetmyer | 50 L | 7.75 CR | Delhi Capitals |
David Miller | 75 L | 75 L | Rajasthan Royals |
Saurabh Tiwary | 50 L | 50 L | Mumbai Indians |
Tom Banton | 1 CR | 1 CR | Kolkata Knight Riders |
Jaydev Unadkat | 1 CR | 3 CR | Rajasthan Royals |
Nathan Coulter-Nile | 1 CR | 8 CR | Mumbai Indians |
Sheldon Cottrell | 50 L | 8.5 CR | Kings XI Punjab |
Piyush Chawla | 1 CR | 6.75 CR | Chennai Super Kings |
Akash Singh | 20 L | 20 L | Rajasthan Royals |
Kartik Tyagi | 20 L | 1.3 CR | Rajasthan Royals |
Ishan Porel | 20 L | 20 L | Kings XI Punjab |
M Siddharth | 20 L | 20 L | Kolkata Knight Riders |
Ravi Bishnoi | 20 L | 2 CR | Kings XI Punjab |
Josh Hazlewood | 2 CR | 2 CR | Chennai Super Kings |
Mohsin Khan | 20 L | 20 L | Mumbai Indians |
Kane Richardson | 1.5 CR | 4 CR | Royal Challengers Bangalore |
Oshane Thomas | 50 L | 50 L | Rajasthan Royals |
Pravin Tambe | 20 L | 20 L | Kolkata Knight Riders |
Mohit Sharma | 50 L | 50 L | Delhi Capitals |
Tushar Deshpande | 20 L | 20 L | Delhi Capitals |
R Sai Kishore | 20 L | 20 L | Chennai Super Kings |
Dale Steyn | 2 CR | 2 CR | Royal Challengers Bangalore |
Andrew Tye | 1 CR | 1 CR | Rajasthan Royals |
Alex Carey | 50 L | 2.4 CR | Delhi Capitals |
Anuj Rawat | 20 L | 80 L | Rajasthan Royals |
Joshua Phillipe | 20 L | 20 L | Royal Challengers Bangalore |
Prabhsimran Singh | 20 L | 55 L | Kings XI Punjab |
Shahbaz Ahmad | 20 L | 20 L | Royal Challengers Bangalore |
Nikhil Naik | 20 L | 20 L | Kolkata Knight Riders |
Glenn Maxwell | 2 CR | 10.75 CR | Kings XI Punjab |
Chris Woakes | 1.5 CR | 1.5 CR | Delhi Capitals |
Pat Cummins | 2 CR | 15.5 CR | Kolkata Knight Riders |
Sam Curran | 1 CR | 5.5 CR | Chennai Super Kings |
Chris Morris | 1.5 CR | 10 CR | Royal Challengers Bangalore |
Deepak Hooda | 40 L | 50 L | Kings XI Punjab |
Varun Chakravarthy | 30 L | 4 CR | Kolkata Knight Riders |
Yashasvi Jaiswal | 20 L | 2.4 CR | Rajasthan Royals |
Mitchell Marsh | 2 CR | 2 CR | Sunrisers Hyderabad |
James Neesham | 50 L | 50 L | Kings XI Punjab |
Sandeep Bavanaka | 20 L | 20 L | Sunrisers Hyderabad |
Chris Green | 20 L | 20 L | Kolkata Knight Riders |
Fabian Allen | 50 L | 50 L | Sunrisers Hyderabad |
Anirudha Joshi | 20 L | 20 L | Rajasthan Royals |
Digvijay Deshmukh | 20 L | 20 L | Mumbai Indians |
Tajinder Dhillon | 20 L | 20 L | Kings XI Punjab |
Chris Jordan | 75 L | 3 CR | Kings XI Punjab |
Abdul Samad | 20 L | 20 L | Sunrisers Hyderabad |
Prince Balwant Rai Singh | 20 L | 20 L | Mumbai Indians |
Sanjay Yadav | 20 L | 20 L | Sunrisers Hyderabad |
Pavan Deshpande | 20 L | 20 L | Royal Challengers Bangalore |
Marcus Stoinis | 1 CR | 4.8 CR | Delhi Capitals |
Lalit Yadav | 20 L | 20 L | Delhi Capitals |
Tom Curran | 1 CR | 1 CR | Rajasthan Royals |
Isuru Udana | 50 L | 50 L | Royal Challengers Bangalore |
Remaining Individual Purse of the eight teams
Teams | Remaining purse | Overseas players | Total players |
KXIP | Rs 16.50 cr | 8 | 25 |
RR | Rs 14.75 cr | 8 | 25 |
DC | Rs 9 cr | 8 | 22 |
SRH | Rs 10.10 cr | 8 | 25 |
KKR | Rs 8.50 cr | 8 | 23 |
RCB | Rs 6.40 cr | 8 | 21 |
MI | Rs 1.95 cr | 8 | 24 |
CSK | Rs 0.15 cr | 8 | 24 |