Australian Open 2020 is the First of the Four Grand Slam tennis event held in Melbourne, Australia during Mid-January. The Other Grand Slam tennis are French Open, Wimbledon, and the US Open.
The First Grand Slam of the year in Melbourne will see players seek another unequaled high prize cash pool as the Australian Open 2020 has quite recently declared a record of $71 million in prize cash.
The individuals who lose in the first round of qualifying will bring home AUD 20,000, up 33 percent, while players losing in the first round of the primary draw will win AUD 90,000 in prize cash.
The finalist and runners, with the champ getting AUD 4,120,000 and the second place stowing AUD 2,065,000 which is a little 0.49% and 0.73% expansion respectively.
Australian Open 2020 Prize Money Fast Facts:
2020 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | Yearly Increase vs 2019 |
Winner | $4,120,000 | $2,853,079 | £2,204,323 | 0.49% |
Runner-up | $2,065,000 | $1,430,002 | £1,104,836 | 0.73% |
Semifinal | $1,040,000 | $1,430,002 | £1,104,836 | 13.04% |
Quarterfinal | $525,000 | $363,560 | £280,891 | 14.13% |
Round 4 | $300,000 | $207,748 | £160,509 | 15.38% |
Round 3 | $180,000 | $124,649 | £96,305 | 16.13% |
Round 2 | $128,000 | $88,639 | £68,484 | 21.90% |
Round 1 | $90,000 | $62,325 | £48,153 | 20.00% |
Q3 | $50,000 | $34,625 | £26,751 | 25.00% |
Q2 | $32,500 | $22,506 | £17,388 | 30.00% |
Q1 | $20,000 | $13,850 | £10,701 | 33.33% |
Australian Open 2020 Doubles Prize Money:
2020 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | Yearly Increase vs 2019 |
Winner | $760,000 | $526,296 | £406,623 | 1.33% |
Runner-up | $380,000 | $263,148 | £203,311 | 1.33% |
Semifinal | $200,000 | $263,148 | £203,311 | 5.26% |
Quarterfinal | $110,000 | $76,174 | £58,853 | 10.00% |
Round 3 | $62,000 | $42,935 | £33,172 | 12.73% |
Round 2 | $38,000 | $26,315 | £20,331 | 16.92% |
Round 1 | $25,000 | $17,312 | £13,376 | 19.05% |
Australian Open 2020 Mixed Doubles Prize Money:
2020 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | Yearly Increase vs 2019 |
Winner | $190,000 | $131,574 | £101,656 | 2.70% |
Runner-up | $100,000 | $69,249 | £53,503 | 5.26% |
Semifinal | $50,000 | $34,625 | £26,751 | 5.26% |
Quarterfinal | $24,000 | $16,620 | £12,841 | 4.35% |
Round 2 | $12,000 | $8,310 | £6,420 | 4.35% |
Round 1 | $6,250 | $4,328 | £3,344 | 5.04% |
The Australian Open 2020 Odds Preview:
The event starts from 20 January 2020 in Melbourne, Australia where defending champion Men’s Single Novak Djokovic tries to claim his eighth trophies at the Australian Open.
AO 2019 is featured in Jeetwin Sports offer, Djokovic is the slight favorite over the other Player (2.60 vs 9.00)